What flights from Bari cost
Prices we read from the airlines ourselves, not estimates: 185.588 readings across 62 destinations over the last 90 days. The cheapest so far is Craiova, seen at €27.95.
Prices by destination
| Destination | lowest ever seen | average price | readings |
|---|---|---|---|
| Craiova | €27.95 | €50.74 | 2600 |
| Skopje | €28.18 | €49.24 | 3111 |
| Sofia | €28.18 | €60.36 | 9490 |
| Tirana | €28.18 | €43.88 | 28071 |
| Malta | €28.38 | €48.29 | 7221 |
| Dubrovnik | €28.83 | €37.46 | 333 |
| Rome | €29.39 | €40.00 | 6516 |
| Arad | €29.98 | €74.91 | 1311 |
| Bucharest | €29.98 | €77.66 | 10130 |
| Bergamo | €29.98 | €44.04 | 4699 |
| Bologna | €29.98 | €54.89 | 1830 |
| Cagliari | €29.98 | €62.97 | 509 |
| Catania | €29.98 | €43.57 | 3740 |
| Milan | €29.98 | €44.32 | 4268 |
| Palermo | €29.98 | €44.42 | 3769 |
| Pisa | €29.98 | €54.29 | 1565 |
| Trieste | €29.98 | €46.29 | 2697 |
| Timisoara | €29.98 | €65.16 | 2287 |
| Venice | €29.98 | €44.53 | 2927 |
| Verona | €29.98 | €47.15 | 2690 |
| Ibiza | €30.98 | €40.96 | 62 |
| Athens | €31.98 | €59.08 | 58 |
| Bristol | €31.98 | €53.53 | 62 |
| Bratislava | €31.98 | €78.57 | 2450 |
| London | €31.98 | €89.10 | 5851 |
| Budapest | €33.98 | €74.97 | 15659 |
| Girona | €33.98 | €47.54 | 27 |
| Genoa | €34.98 | €63.41 | 299 |
| Turin | €34.99 | €55.20 | 746 |
| Trapani | €35.03 | €41.12 | 75 |
| Poznań | €36.98 | €90.09 | 2300 |
| Charleroi | €37.98 | €97.09 | 3661 |
| Kraków | €38.98 | €86.66 | 6728 |
| Paris | €39.98 | €90.90 | 6322 |
| Nuremberg | €39.98 | €83.45 | 2016 |
| Vienna | €39.98 | €86.59 | 4220 |
| Alghero | €40.65 | €49.26 | 8 |
| Katowice | €40.99 | €82.52 | 32 |
| Yerevan | €41.78 | €70.15 | 1870 |
| Düsseldorf | €42.46 | €98.75 | 1870 |
| Karlsruhe | €42.98 | €105.83 | 2058 |
| Bucharest | €45.18 | €78.00 | 8161 |
| Wrocław | €45.18 | €83.28 | 2589 |
| Warsaw | €45.98 | €92.95 | 7317 |
| Madrid | €46.98 | €102.18 | 3277 |
| Barcelona | €47.00 | €60.39 | 31 |
| Chania | €49.25 | €65.70 | 8 |
| Linz | €49.87 | €53.65 | 6 |
| Prague | €49.98 | €104.70 | 3549 |
| Warsaw | €52.98 | €69.65 | 20 |
| Valencia | €57.07 | €111.45 | 1187 |
| Cluj | €57.58 | €84.69 | 15 |
| Kaunas | €61.06 | €90.67 | 23 |
| Edinburgh | €63.98 | €108.37 | 46 |
| Sevilla | €65.10 | €112.87 | 895 |
| Berlin | €65.58 | €114.42 | 981 |
| Marseille | €71.38 | €96.20 | 17 |
| Alicante | €76.98 | €112.17 | 43 |
| Paris Orly | €80.00 | €117.63 | 948 |
| Malaga | €88.87 | €161.08 | 40 |
| Dublin | €115.98 | €158.55 | 48 |
| Amsterdam | €130.00 | €144.90 | 249 |
Return trip, base fare per person. Updated on 19 Nov 2026.
FAQ
Where do these prices come from?
We read them from the low-cost airlines' public APIs every few hours, while checking the watches of the people who use FlyDown. They're base fares per person for a return trip, without checked bags.
Are these prices I can find today too?
Not necessarily: they're the lowest we've seen over the last 90 days. They're there so you know what a route usually costs, and recognise a real deal when you see one.
How do I catch the low price?
With a watch: you say how much you want to spend and we alert you as soon as a flight from Bari drops below it. The Basic plan is free.
All destinations and airlines from BariWhere to fly from Bari for €50, €100 or €150