What flights from Nuremberg cost
Prices we read from the airlines ourselves, not estimates: 4.204 readings across 21 destinations over the last 90 days. The cheapest so far is London, seen at €35.98.
Prices by destination
| Destination | lowest ever seen | average price | readings |
|---|---|---|---|
| London | €35.98 | €49.06 | 974 |
| Agadir | €37.98 | €54.49 | 177 |
| Bari | €37.98 | €55.29 | 275 |
| Palermo | €39.98 | €56.42 | 276 |
| Valencia | €41.98 | €56.73 | 248 |
| Palma | €42.98 | €58.46 | 431 |
| Rabat | €43.98 | €59.20 | 138 |
| Faro | €44.98 | €61.90 | 85 |
| Budapest | €46.70 | €60.39 | 252 |
| Malaga | €47.98 | €63.28 | 63 |
| Porto | €49.98 | €62.64 | 187 |
| Skopje | €49.98 | €56.82 | 128 |
| Tirgu Mures | €52.83 | €59.60 | 183 |
| Sibiu | €53.68 | €66.57 | 69 |
| Alicante | €53.98 | €63.15 | 153 |
| Brasov | €54.53 | €63.84 | 191 |
| Cluj | €57.93 | €64.48 | 181 |
| Thessaloniki | €58.98 | €64.98 | 63 |
| Bucharest | €60.48 | €67.39 | 49 |
| Sevilla | €60.58 | €65.05 | 37 |
| Chisinau | €63.88 | €67.83 | 44 |
Return trip, base fare per person. Updated on 18 Nov 2026.
FAQ
Where do these prices come from?
We read them from the low-cost airlines' public APIs every few hours, while checking the watches of the people who use FlyDown. They're base fares per person for a return trip, without checked bags.
Are these prices I can find today too?
Not necessarily: they're the lowest we've seen over the last 90 days. They're there so you know what a route usually costs, and recognise a real deal when you see one.
How do I catch the low price?
With a watch: you say how much you want to spend and we alert you as soon as a flight from Nuremberg drops below it. The Basic plan is free.
All destinations and airlines from NurembergWhere to fly from Nuremberg for €50, €100 or €150