What flights from Bergamo cost
Prices we read from the airlines ourselves, not estimates: 750.363 readings across 110 destinations over the last 90 days. The cheapest so far is Oradea, seen at €27.95.
Prices by destination
| Destination | lowest ever seen | average price | readings |
|---|---|---|---|
| Oradea | €27.95 | €49.01 | 4818 |
| Cluj | €28.18 | €59.03 | 19296 |
| Skopje | €28.18 | €65.69 | 4534 |
| Sofia | €28.18 | €64.45 | 23968 |
| Tirgu Mures | €28.18 | €61.54 | 1776 |
| Tirana | €28.18 | €47.15 | 33454 |
| Fuerteventura | €28.99 | €102.20 | 4922 |
| Zagreb | €29.78 | €54.64 | 8483 |
| Brno | €29.93 | €38.87 | 156 |
| Alghero | €29.98 | €59.26 | 1427 |
| Alicante | €29.98 | €66.21 | 6654 |
| Stockholm | €29.98 | €78.82 | 9121 |
| Arad | €29.98 | €79.14 | 3835 |
| Barcelona | €29.98 | €51.31 | 15337 |
| Brindisi | €29.98 | €52.64 | 5592 |
| Birmingham | €29.98 | €64.92 | 6377 |
| Biarritz | €29.98 | €34.91 | 59 |
| Bari | €29.98 | €48.43 | 6549 |
| Budapest | €29.98 | €64.78 | 12501 |
| Cagliari | €29.98 | €44.27 | 7726 |
| Castellon | €29.98 | €35.56 | 44 |
| Charleroi | €29.98 | €59.06 | 12971 |
| Crotone | €29.98 | €41.64 | 6879 |
| Catania | €29.98 | €47.33 | 6460 |
| Dubrovnik | €29.98 | €56.55 | 99 |
| East Midlands | €29.98 | €102.31 | 27 |
| Gdańsk | €29.98 | €70.21 | 7149 |
| Kraków | €29.98 | €56.60 | 13624 |
| Katowice | €29.98 | €55.93 | 7477 |
| Łódź | €29.98 | €54.44 | 2324 |
| Liverpool | €29.98 | €67.47 | 2232 |
| Luxembourg | €29.98 | €69.89 | 5127 |
| Manchester | €29.98 | €63.09 | 9695 |
| Malta | €29.98 | €59.88 | 11270 |
| Marseille | €29.98 | €63.16 | 4834 |
| Naples | €29.98 | €48.09 | 5133 |
| Newcastle | €29.98 | €69.24 | 2504 |
| Olbia | €29.98 | €52.00 | 2375 |
| Porto | €29.98 | €67.58 | 11246 |
| Bucharest | €29.98 | €62.52 | 28990 |
| Palermo | €29.98 | €42.62 | 7958 |
| Poznań | €29.98 | €58.10 | 9038 |
| Pescara | €29.98 | €44.38 | 3580 |
| Salerno | €29.98 | €54.52 | 965 |
| Reggio Calabria | €29.98 | €51.78 | 3883 |
| London | €29.98 | €54.01 | 14499 |
| Lamezia | €29.98 | €42.35 | 6916 |
| Sevilla | €29.98 | €80.21 | 6678 |
| Tangier | €29.98 | €61.77 | 4373 |
| Trapani | €29.98 | €45.03 | 6429 |
| Timisoara | €29.98 | €69.76 | 6020 |
| Vitoria-Gasteiz | €29.98 | €64.64 | 2402 |
| Valencia | €29.98 | €55.51 | 13731 |
| Warsaw | €29.98 | €54.14 | 35032 |
| Wrocław | €29.98 | €75.85 | 6666 |
| Zaragoza | €29.98 | €69.94 | 3516 |
| Agadir | €30.98 | €73.42 | 4046 |
| Madrid | €30.98 | €62.89 | 12512 |
| Marrakesh | €30.98 | €75.01 | 9359 |
| Malaga | €31.98 | €73.99 | 9178 |
| Bristol | €31.98 | €79.27 | 3195 |
| Fez | €31.98 | €65.52 | 7614 |
| IASI | €31.98 | €72.21 | 11476 |
| Rabat | €31.98 | €73.06 | 3520 |
| Sandefjord | €31.98 | €78.20 | 4348 |
| Vienna | €31.98 | €69.00 | 11707 |
| Bucharest | €32.43 | €62.83 | 17267 |
| Paris | €32.98 | €65.89 | 9351 |
| Berlin | €33.98 | €80.75 | 7096 |
| Cologne | €33.98 | €78.37 | 6670 |
| Dublin | €33.98 | €84.54 | 8570 |
| Edinburgh | €33.98 | €87.62 | 8055 |
| Kefalonia | €33.98 | €42.75 | 135 |
| Kalamata | €33.98 | €39.52 | 30 |
| Kaunas | €33.98 | €92.19 | 3196 |
| Lisbon | €33.98 | €74.30 | 9304 |
| Palma | €33.98 | €71.27 | 3760 |
| Toulouse | €33.98 | €81.32 | 2900 |
| Düsseldorf | €34.88 | €52.90 | 2086 |
| Copenhagen | €34.98 | €80.28 | 8806 |
| Prague | €34.98 | €72.68 | 11788 |
| Thessaloniki | €34.98 | €102.61 | 1885 |
| Craiova | €35.39 | €57.83 | 16369 |
| Warsaw | €36.68 | €56.17 | 20299 |
| Belfast | €36.83 | €47.95 | 55 |
| Eindhoven | €37.98 | €84.61 | 5718 |
| Faro | €37.98 | €87.33 | 3726 |
| Asturias | €38.00 | €73.48 | 1596 |
| Lublin | €38.03 | €50.98 | 28 |
| Belgrade | €38.38 | €70.59 | 8049 |
| Athens | €38.98 | €89.23 | 6216 |
| Lanzarote | €39.98 | €103.96 | 2597 |
| Ibiza | €39.98 | €54.24 | 983 |
| Kos | €39.98 | €45.22 | 66 |
| Menorca | €39.98 | €52.85 | 22 |
| Vilnius | €39.98 | €111.96 | 3413 |
| Riga | €40.46 | €104.92 | 5760 |
| Chisinau | €40.88 | €70.99 | 13514 |
| Paphos | €42.98 | €83.61 | 1865 |
| Suceava | €43.58 | €64.99 | 15795 |
| Lourdes | €43.98 | €68.74 | 108 |
| Tenerife | €43.98 | €108.04 | 5571 |
| Corfu | €44.07 | €68.55 | 273 |
| Gran Canaria | €47.98 | €125.14 | 2827 |
| Varna | €50.28 | €71.37 | 4638 |
| Beni Mellal | €52.75 | €126.90 | 1341 |
| Sarajevo | €55.98 | €97.79 | 145 |
| Helsinki | €59.98 | €127.58 | 2249 |
| Rovaniemi | €82.63 | €320.31 | 531 |
| Heraklion | €98.98 | €109.19 | 24 |
Return trip, base fare per person. Updated on 19 Nov 2026.
FAQ
Where do these prices come from?
We read them from the low-cost airlines' public APIs every few hours, while checking the watches of the people who use FlyDown. They're base fares per person for a return trip, without checked bags.
Are these prices I can find today too?
Not necessarily: they're the lowest we've seen over the last 90 days. They're there so you know what a route usually costs, and recognise a real deal when you see one.
How do I catch the low price?
With a watch: you say how much you want to spend and we alert you as soon as a flight from Bergamo drops below it. The Basic plan is free.
All destinations and airlines from BergamoWhere to fly from Bergamo for €50, €100 or €150