What flights from Bologna cost
Prices we read from the airlines ourselves, not estimates: 80.974 readings across 58 destinations over the last 90 days. The cheapest so far is Skopje, seen at €28.18.
Prices by destination
| Destination | lowest ever seen | average price | readings |
|---|---|---|---|
| Skopje | €28.18 | €55.71 | 486 |
| Alghero | €29.98 | €44.00 | 174 |
| Barcelona | €29.98 | €56.09 | 4615 |
| Brindisi | €29.98 | €75.35 | 648 |
| Bari | €29.98 | €65.93 | 976 |
| Cagliari | €29.98 | €63.76 | 1529 |
| Crotone | €29.98 | €67.58 | 713 |
| Catania | €29.98 | €52.96 | 3811 |
| Malta | €29.98 | €51.77 | 2040 |
| Olbia | €29.98 | €57.76 | 418 |
| Palma | €29.98 | €85.81 | 141 |
| Palermo | €29.98 | €46.78 | 5105 |
| Reggio Calabria | €29.98 | €62.37 | 832 |
| Lamezia | €29.98 | €52.28 | 1310 |
| Tirana | €29.98 | €49.21 | 13483 |
| Trapani | €29.98 | €48.63 | 1661 |
| Budapest | €30.98 | €70.05 | 1188 |
| Charleroi | €30.98 | €66.88 | 2693 |
| Sofia | €30.98 | €63.59 | 791 |
| Vienna | €30.98 | €82.44 | 1704 |
| Wrocław | €30.98 | €60.30 | 1108 |
| Suceava | €33.28 | €54.63 | 440 |
| Warsaw | €33.98 | €42.30 | 28 |
| Craiova | €34.18 | €42.86 | 36 |
| Paris | €34.98 | €82.54 | 1590 |
| London | €34.98 | €83.88 | 1544 |
| Madrid | €34.98 | €81.30 | 1481 |
| Manchester | €34.98 | €65.97 | 540 |
| Bucharest | €34.98 | €65.54 | 5086 |
| London | €34.98 | €71.44 | 2464 |
| Copenhagen | €35.98 | €90.56 | 949 |
| Chisinau | €36.68 | €54.67 | 4994 |
| Kraków | €36.98 | €72.21 | 1567 |
| Ibiza | €38.98 | €73.39 | 41 |
| Porto | €38.98 | €79.92 | 1221 |
| Valencia | €39.58 | €89.67 | 1393 |
| Warsaw | €39.98 | €65.20 | 3030 |
| Athens | €41.98 | €79.96 | 1813 |
| Cluj | €43.58 | €65.83 | 2551 |
| Chania | €43.98 | €81.02 | 177 |
| Stockholm | €44.98 | €70.53 | 44 |
| IASI | €46.78 | €70.26 | 320 |
| Cologne | €47.98 | €78.44 | 387 |
| Lisbon | €47.98 | €92.89 | 1005 |
| Corfu | €49.34 | €96.44 | 16 |
| Eindhoven | €49.98 | €77.36 | 249 |
| Malaga | €51.98 | €92.59 | 972 |
| Arad | €52.83 | €72.11 | 251 |
| Timisoara | €52.83 | €64.25 | 737 |
| Sevilla | €55.98 | €87.80 | 273 |
| Edinburgh | €60.98 | €108.85 | 33 |
| Lanzarote | €66.88 | €148.71 | 35 |
| Dublin | €72.62 | €92.16 | 84 |
| Tenerife | €74.58 | €94.67 | 93 |
| Castellon | €88.98 | €103.22 | 5 |
| Heraklion | €94.98 | €106.92 | 17 |
| Alicante | €107.85 | €154.94 | 45 |
| Berlin | €118.01 | €156.27 | 37 |
Return trip, base fare per person. Updated on 19 Nov 2026.
FAQ
Where do these prices come from?
We read them from the low-cost airlines' public APIs every few hours, while checking the watches of the people who use FlyDown. They're base fares per person for a return trip, without checked bags.
Are these prices I can find today too?
Not necessarily: they're the lowest we've seen over the last 90 days. They're there so you know what a route usually costs, and recognise a real deal when you see one.
How do I catch the low price?
With a watch: you say how much you want to spend and we alert you as soon as a flight from Bologna drops below it. The Basic plan is free.
All destinations and airlines from BolognaWhere to fly from Bologna for €50, €100 or €150