What flights from Sofia cost
Prices we read from the airlines ourselves, not estimates: 45.552 readings across 56 destinations over the last 90 days. The cheapest so far is Bergamo, seen at €29.98.
Prices by destination
| Destination | lowest ever seen | average price | readings |
|---|---|---|---|
| Bergamo | €29.98 | €73.81 | 3849 |
| Bari | €29.98 | €63.20 | 1837 |
| Budapest | €29.98 | €55.34 | 2554 |
| Kraków | €29.98 | €54.82 | 1158 |
| Lamezia | €29.98 | €49.39 | 432 |
| Warsaw | €29.98 | €62.11 | 1855 |
| Chisinau | €30.73 | €43.76 | 1110 |
| Liverpool | €31.98 | €75.07 | 404 |
| Palermo | €31.98 | €62.63 | 1100 |
| Bristol | €32.98 | €64.79 | 251 |
| Catania | €33.60 | €66.85 | 408 |
| Birmingham | €33.98 | €72.86 | 209 |
| Memmingen | €34.98 | €80.02 | 1192 |
| Malta | €34.98 | €68.39 | 848 |
| Bologna | €35.98 | €68.20 | 286 |
| Rome | €37.98 | €79.92 | 3259 |
| Barcelona | €39.30 | €93.11 | 1767 |
| Berlin | €39.98 | €83.63 | 1383 |
| Charleroi | €39.98 | €82.97 | 1043 |
| Larnaca | €39.98 | €82.93 | 1277 |
| Naples | €39.98 | €74.91 | 1211 |
| Frankfurt | €40.98 | €74.06 | 210 |
| Wrocław | €40.98 | €64.96 | 192 |
| Cologne | €41.98 | €75.07 | 328 |
| London | €41.98 | €85.07 | 1169 |
| Vienna | €41.98 | €73.93 | 506 |
| Karlsruhe | €42.30 | €67.91 | 214 |
| Paphos | €42.73 | €68.88 | 248 |
| Rome | €43.48 | €77.47 | 1707 |
| Marrakesh | €43.98 | €86.29 | 369 |
| Warsaw | €45.18 | €67.06 | 1335 |
| Valencia | €45.98 | €83.12 | 602 |
| Dublin | €48.65 | €88.01 | 189 |
| Rhodes | €49.98 | €62.72 | 373 |
| Rimini | €49.98 | €67.17 | 540 |
| Basel | €56.24 | €84.06 | 1474 |
| London | €56.98 | €96.34 | 498 |
| Eindhoven | €57.98 | €90.75 | 527 |
| Malaga | €59.98 | €92.59 | 520 |
| Corfu | €59.98 | €62.94 | 199 |
| Prague | €59.98 | €74.15 | 1607 |
| Nice | €60.48 | €91.95 | 375 |
| Stuttgart | €60.48 | €85.54 | 381 |
| Madrid | €62.98 | €96.06 | 1392 |
| Alicante | €63.98 | €86.49 | 147 |
| Maastricht | €67.28 | €91.88 | 330 |
| Sharm El Sheikh | €67.58 | €88.41 | 443 |
| Paris | €67.98 | €92.31 | 306 |
| Edinburgh | €68.98 | €90.28 | 66 |
| Dortmund | €69.98 | €97.41 | 501 |
| Alghero | €71.98 | €87.41 | 148 |
| Copenhagen | €74.14 | €94.87 | 74 |
| Hamburg | €75.33 | €96.71 | 425 |
| Santander | €79.98 | €88.29 | 358 |
| Hurghada | €80.88 | €94.48 | 354 |
| Athens | €87.61 | €100.61 | 12 |
Return trip, base fare per person. Updated on 2 Nov 2026.
FAQ
Where do these prices come from?
We read them from the low-cost airlines' public APIs every few hours, while checking the watches of the people who use FlyDown. They're base fares per person for a return trip, without checked bags.
Are these prices I can find today too?
Not necessarily: they're the lowest we've seen over the last 90 days. They're there so you know what a route usually costs, and recognise a real deal when you see one.
How do I catch the low price?
With a watch: you say how much you want to spend and we alert you as soon as a flight from Sofia drops below it. The Basic plan is free.
All destinations and airlines from SofiaWhere to fly from Sofia for €50, €100 or €150