What a return weekend really costs
Not the shop-window deals: what a weekend by plane really costs, return, from 54 cities. These are 23,231 prices we read in the last 14 days, for weekends in the next three months.
- €56.89 a typical weekend
- €28.98 the cheapest
- 54 departure cities
In short
- The cheapest weekend we saw leaves from Pescara: Tirana, 10–13 December, for €28.98 return.
- From Catania a weekend usually costs €39.98: the cheapest city this month.
- Waiting pays: on average a city’s cheapest weekend costs 38% less than the typical one.
City by city
| From | Typical price | Cheapest weekend | Destinations under €50 |
|---|---|---|---|
| Catania | €39.98 | Rome · €29.98 12 Dec – 14 Dec | 29 / 32 |
| Lamezia | €39.98 | Memmingen · €36.98 28 Jan – 31 Jan | 5 / 5 |
| Turin | €39.99 | Barcelona · €29.98 12 Dec – 14 Dec | 23 / 34 |
| Milan | €41.38 | Pescara · €29.98 11 Dec – 13 Dec | 36 / 53 |
| Verona | €41.98 | Tirana · €29.98 10 Dec – 13 Dec | 8 / 10 |
| Palermo | €42.98 | Cagliari · €29.98 11 Dec – 13 Dec | 15 / 16 |
| Barcelona | €43.96 | Turin · €29.98 12 Dec – 14 Dec | 35 / 35 |
| Bergamo | €43.98 | Łódź · €29.98 11 Dec – 14 Dec | 59 / 89 |
| Birmingham | €43.98 | Dublin · €29.98 12 Dec – 14 Dec | 15 / 15 |
| Valencia | €44.31 | Bergamo · €31.98 17 Dec – 20 Dec | 23 / 23 |
| Girona | €44.36 | Manchester · €41.66 12 Dec – 14 Dec | 6 / 6 |
| Bucharest | €44.50 | Kraków · €36.38 30 Jan – 1 Feb | 22 / 33 |
| Alicante | €44.68 | Catania · €31.98 12 Dec – 13 Dec | 26 / 26 |
| Venice | €44.98 | Tirana · €29.98 12 Dec – 14 Dec | 26 / 40 |
| Prague | €45.09 | Budapest · €39.98 6 Feb – 7 Feb | 10 / 10 |
| Budapest | €46.27 | Tirana · €30.98 11 Dec – 14 Dec | 33 / 33 |
| Pisa | €46.58 | Trapani · €29.98 4 Dec – 6 Dec | 19 / 30 |
| London | €47.52 | Knock · €29.98 11 Dec – 14 Dec | 80 / 135 |
| Bologna | €49.56 | Cagliari · €30.99 11 Dec – 13 Dec | 18 / 36 |
| Sevilla | €50.98 | Palma · €29.00 15 Jan – 18 Jan | 17 / 35 |
| Sofia | €51.90 | Bari · €29.98 8 Jan – 10 Jan | 17 / 37 |
| Naples | €52.91 | Tirana · €29.98 4 Feb – 7 Feb | 18 / 40 |
| Bari | €53.16 | Sofia · €29.98 7 Jan – 10 Jan | 17 / 37 |
| Porto | €55.60 | Faro · €29.98 12 Dec – 14 Dec | 21 / 55 |
| Faro | €55.98 | Shannon · €31.98 12 Dec – 14 Dec | 12 / 27 |
| Frankfurt | €56.73 | London · €39.32 29 Jan – 1 Feb | 5 / 20 |
| Malaga | €56.79 | Ibiza · €29.98 12 Dec – 14 Dec | 28 / 75 |
| Kraków | €57.00 | Bucharest · €38.34 30 Jan – 1 Feb | 13 / 34 |
| Pescara | €58.32 | Tirana · €28.98 10 Dec – 13 Dec | 2 / 7 |
| Marseille | €58.41 | Rabat · €35.98 16 Jan – 18 Jan | 12 / 43 |
| Rome | €58.98 | Brindisi · €29.98 11 Dec – 14 Dec | 31 / 81 |
| Madrid | €58.98 | Marrakesh · €35.20 10 Dec – 13 Dec | 24 / 71 |
| Charleroi | €59.45 | Trieste · €32.98 4 Dec – 6 Dec | 25 / 78 |
| Toulouse | €59.47 | Valencia · €39.58 29 Jan – 31 Jan | 6 / 24 |
| Vienna | €63.98 | Banja Luka · €30.71 11 Dec – 14 Dec | 13 / 42 |
| Basel | €65.98 | Zagreb · €35.98 12 Dec – 13 Dec | 5 / 22 |
| Dublin | €65.98 | Birmingham · €29.98 4 Dec – 7 Dec | 20 / 80 |
| Lisbon | €66.98 | Malaga · €39.98 12 Dec – 14 Dec | 9 / 35 |
| Cologne | €67.98 | London · €39.98 16 Jan – 17 Jan | 7 / 26 |
| Berlin | €70.28 | Birmingham · €39.98 8 Jan – 10 Jan | 5 / 32 |
| Paris | €71.88 | Cork · €29.98 4 Dec – 6 Dec | 15 / 91 |
| Bordeaux | €73.11 | Barcelona · €58.00 5 Feb – 7 Feb | 0 / 6 |
| Düsseldorf | €74.45 | Tirana · €40.52 5 Dec – 7 Dec | 1 / 23 |
| Belgrade | €77.98 | Bergamo · €61.98 15 Jan – 17 Jan | 0 / 9 |
| Nantes | €78.06 | London · €44.76 6 Feb – 7 Feb | 2 / 24 |
| Cagliari | €81.92 | Bologna · €30.99 10 Dec – 13 Dec | 3 / 8 |
| Eindhoven | €82.79 | London · €39.98 16 Jan – 18 Jan | 3 / 35 |
| Athens | €83.70 | Paphos · €39.98 6 Feb – 7 Feb | 2 / 26 |
| Maastricht | €87.98 | Katowice · €70.98 29 Jan – 1 Feb | 0 / 8 |
| Lyon | €97.00 | Valencia · €58.00 11 Dec – 14 Dec | 0 / 17 |
| Brussels | €100.00 | Budapest · €52.56 22 Jan – 25 Jan | 0 / 12 |
| Rotterdam | €134.00 | Faro · €113.00 21 Jan – 24 Jan | 0 / 9 |
| Amsterdam | €136.00 | Dublin · €59.69 12 Dec – 14 Dec | 0 / 11 |
| Nice | €290.98 | Paris · €222.00 2 Jan – 3 Jan | 0 / 5 |
Return trip, base fare per person, flight only. Updated 19 November 2026.
FAQ
How much does a cheap return weekend cost?
Across the 54 cities we watch, a typical weekend costs €56.89 per person, return, flight only. It ranges from €39.98 to €290.98, depending on where you fly from.
What does “typical price” mean?
For each city we take the cheapest weekend we saw to each destination, then the middle value: half the destinations cost less, half cost more. It’s what you spend if you pick a destination at random, without hunting for a deal.
Which days count as a weekend?
Leaving on Thursday, Friday or Saturday and back on Sunday or Monday, within the next 90 days.
Where do these prices come from?
We read them from the airlines ourselves, every few hours, while checking our users’ watches: these are the prices from the last 14 days. Base fare per person, no checked bag.