FlyDown flight price index
What flying in Europe really costs right now: the median of the cheapest return trip on 2,026 routes, read by us directly from the airlines in the last 7 days, for departures in the next 8 weeks.
- €49 median return fare
- +5% compared with 4 weeks ago
- 2,026 routes measured
Week by week
The same measure, every week, from the fares read in those seven days. The asterisk marks the current week.
- 16 Nov *€49
- 9 Nov *€49
- 2 Nov€50
- 26 Oct€45
- 19 Oct€44
- 12 Oct€45
- 5 Oct€46
- 28 Sep€42
- 21 Sep€44
- 14 Sep€43
What it costs to fly from each city
The cities with the most routes measured, cheapest first. “4 weeks ago” compares the same routes.
| Departure | Median | Routes | Cheapest destination | Vs 4 weeks ago |
|---|---|---|---|---|
| Bergamo | €37.98 | 84 | Tirana, €29.98 | +4% |
| Venice | €38.98 | 47 | Charleroi, €29.98 | +4% |
| Milan | €39.98 | 65 | Bilbao, €26.00 | +2% |
| Barcelona | €41.11 | 44 | Turin, €29.00 | +3% |
| Budapest | €43.98 | 36 | Tirana, €30.98 | 0% |
| Pisa | €44.72 | 36 | Malta, €29.98 | +7% |
| Bari | €44.98 | 41 | Tirana, €29.20 | +10% |
| London | €45.09 | 122 | Dublin, €29.98 | 0% |
| Valencia | €46.89 | 44 | Bergamo, €29.98 | +8% |
| Rome | €47.03 | 78 | Rabat, €29.98 | 0% |
| Malaga | €47.99 | 58 | Palma, €26.00 | +7% |
| Sofia | €49.48 | 44 | Bari, €29.98 | — |
| Charleroi | €50.37 | 79 | Tirana, €29.98 | +4% |
| Dublin | €51.77 | 81 | Birmingham, €29.98 | 0% |
| Kraków | €52.98 | 68 | Venice, €31.98 | +16% |
| Porto | €54.31 | 60 | Malaga, €29.98 | +8% |
| Naples | €54.60 | 38 | Malta, €30.98 | — |
| Paris | €59.00 | 91 | Dublin, €29.98 | −6% |
| Madrid | €59.34 | 76 | Turin, €29.98 | +8% |
| Sevilla | €59.42 | 38 | Essaouira, €26.00 | +6% |
| Lisbon | €62.00 | 39 | Malaga, €29.98 | +14% |
| Berlin | €63.98 | 37 | Birmingham, €33.98 | +12% |
| Vienna | €68.98 | 41 | Venice, €33.98 | +12% |
| Eindhoven | €99.68 | 43 | London, €33.98 | — |
| Bucharest | €149.43 | 50 | Kraków, €29.98 | — |
The cheapest countries to fly to
The median of the cheapest return trips to each country, from abroad.
| Country | Median | Routes |
|---|---|---|
| Albania | €31.38 | 34 |
| Malta | €39.98 | 31 |
| Slovakia | €41.47 | 17 |
| United Kingdom | €43.78 | 170 |
| Italy | €43.98 | 264 |
| Croatia | €44.48 | 14 |
| Morocco | €44.63 | 104 |
| Poland | €46.49 | 128 |
| Ireland | €46.55 | 55 |
| Hungary | €47.75 | 34 |
| Portugal | €48.98 | 75 |
| Denmark | €49.98 | 13 |
| Spain | €50.99 | 302 |
| Belgium | €51.59 | 30 |
| Sweden | €54.07 | 15 |
The day of the week to fly out
| Departure day | Median | Routes |
|---|---|---|
| Monday | €56.91 | 1210 |
| Tuesday | €61.98 | 948 |
| Wednesday | €60.00 | 903 |
| Thursday | €57.02 | 1246 |
| Friday | €60.00 | 1199 |
| Saturday | €58.20 | 1144 |
| Sunday | €58.98 | 1129 |
How we calculate it
For each route between two cities we take the cheapest return trip, 1 to 14 nights, departing within 8 weeks of the reading, among the fares we read from the airlines in the last 7 days (the latest reading of each flight). Prices per person, flight only, in euros. Then the median of all routes: a number that a single deal cannot move.
The routes are the ones we read for our users and our public pages, not a hand-picked sample: the European low-cost airlines we read directly. easyJet is excluded because its public prices are not reliable enough.
Use this data
You can quote and reuse these figures, in articles and reports too, citing FlyDown as the source with a link to this page. Today's data is also available as a download.
FAQ
How much does a return flight in Europe cost today?
In the fares we read in the last 7 days, the median of the cheapest return trip per route is €48.98 per person, flight only, for departures in the next 8 weeks.
Which city is cheapest to fly from?
Among the cities with the most routes measured, today the lowest median is Bergamo (€37.98) and the highest is Bucharest (€149.43).
What is the cheapest day to fly out?
Today, in our data, the cheapest day to fly out is Monday: the median of the cheapest trip departing that day is €56.91.
Which country is cheapest to fly to?
Today it is Albania: the median of the cheapest return trip to the country is €31.38.